Each ONE Length iron is designed to match 7-iron length and weighting to deliver one repeatable swing, and consistent trajectories and gapping throughout the set.
- SPEED STARTS AT THE TOP:Carbon fiber has a higher strength to weight ratio than steel, and saves 3 grams to lower the CG and maximize ball speed.
- PWRSHELL BRINGS THE DISTANCE: Aforged PWRSHELL face insert features a 35% larger Sweet Zone area, and a 8% deeper undercut to enhance ball speed and launch across the face.
- MORE STABILITY ON OFF-CENTER HITS:Extreme heel and toe weighting creates a lower CG and a higher MOI than most traditional iron shapes allow.
- EXCELLENT SOUND AND FEEL:A lightweight medallion features aluminum, TPU, and acrylic foam that work together to damp vibrations for excellent sound and feel.
COBRA CONNECT
The SPEEDZONE family of clubs each feature an Arccos embedded grip sensor that pairs with the Arccos Caddie app on your mobile device. Arccos Caddie leverages golf's richest data to help players make smarter shot making decisions.
Club | Loft | Lie Angle | Offset | COBRA CONNECT Length | Length | Graphite Swing Weight | Steel Swing Weight | Graphite Shaft Flex | Steel Shaft Flex | RH/LH |
---|---|---|---|---|---|---|---|---|---|---|
4 | 19.5° | 65.00° | 6.0 | 37.50" | 37.25" | D0 | D1 | S, R, A | S, R | RH/LH |
5 | 22.0° | 64.50° | 5.1 | 37.50" | 37.25" | D0 | D1 | S, R, A | S, R | RH/LH |
6 | 24.5° | 64.00° | 4.2 | 37.50" | 37.25" | D0 | D1 | S, R, A | S, R | RH/LH |
7 | 27.5° | 63.5° | 3.2 | 37.50" | 37.25" | D0 | D1 | S, R, A | S, R | RH/LH |
8 | 32.0° | 63.0° | 2.7 | 37.50" | 37.25" | D0 | D1 | S, R, A | S, R | RH/LH |
9 | 37.0° | 62.50° | 2.1 | 37.50" | 37.25" | D0 | D1 | S, R, A | S, R | RH/LH |
PW | 42.5° | 62.0° | 1.5 | 37.50" | 37.25" | D0 | D1 | S, R, A | S, R | RH/LH |
GW | 48.0° | 61.50° | 1.0 | 37.50" | 37.25" | D0 | D1 | S, R, A | S, R | RH/LH |
SW | 54.0° | 61.50° | 0.5 | 37.50" | 37.25" | D0 | D1 | S, R, A | S, R | RH/LH |
Graphite
4 Iron - 9 IronModel | Flex | Shaft Weight | Kick Point | Torque | Launch | Spin | Tip Diameter |
---|---|---|---|---|---|---|---|
UST Recoil ESX 460 | Stiff (F4) | 67g | Low-Mid | 4.6 | High | Mid | 0.370 |
UST Recoil ESX 460 | Regular (F3) | 65g | Low-Mid | 4.7 | Mid-High | Mid | 0.370 |
UST Recoil ESX 460 | Lite (F2) | 63g | Low-Mid | 4.8 | Mid-High | Mid | 0.370 |
Model | Flex | Shaft Weight | Kick Point | Torque | Launch | Spin | Tip Diameter |
---|---|---|---|---|---|---|---|
UST Recoil ESX 480 | Stiff (F4) | 75g | Low-Mid | 4.6 | High | Mid | 0.370 |
UST Recoil ESX 480 | Regular (F3) | 72g | Low-Mid | 4.7 | Mid-High | Mid | 0.370 |
UST Recoil ESX 480 | Lite (F2) | 69g | Low-Mid | 4.8 | Mid-High | Mid | 0.370 |
Steel
4 Iron - 6 IronModel | Flex | Shaft Weight | Kick Point | Trajectory | Spin | Tip Diameter |
---|---|---|---|---|---|---|
KBS Tour 80 | Stiff | 100g | Mid-Low | Mid-High | Mid | 0.370 |
KBS Tour 80 | Regular | 100g | Mid-Low | Mid-High | Mid | 0.370 |
7 Iron - 9 Iron
Model | Flex | Shaft Weight | Kick Point | Trajectory | Spin | Tip Diameter |
---|---|---|---|---|---|---|
KBS Tour 90 | Stiff | 102g | Mid-Low | Mid-High | Mid | 0.370 |
KBS Tour 90 | Regular | 95g | Mid-Low | Mid-High | Mid | 0.370 |
PW - SW
Model | Flex | Shaft Weight | Kick Point | Trajectory | Spin | Tip Diameter |
---|---|---|---|---|---|---|
KBS Wedge | Stiff | 120g | Mid-Low | Mid-High | Mid | 0.370 |
KBS Wedge | Regular | 110g | Mid-Low | Mid-High | Mid | 0.370 |